Wednesday
Dec072011
Div2 Standings after Rd11
Wednesday, 7 December 2011 | Division II | |||||||||
| Team | Win% | Games | Wins | Losses | F/A | Runs For | Runs Against | ||
| Redbacks | 89% | 9 | 8 | 1 | +64 | 109 | 45 | ||
| Panthers | 78% | 9 | 7 | 2 | +79 | 122 | 43 | ||
| Marlins | 78% | 9 | 7 | 2 | +40 | 100 | 60 | ||
| Rangers | 70% | 10 | 7 | 3 | +41 | 112 | 71 | ||
| Fugitives | 50% | 8 | 4 | 4 | +1 | 61 | 60 | ||
| Phantoms | 38% | 8 | 3 | 5 | +8 | 106 | 98 | ||
| Fighters | 25% | 8 | 2 | 6 | -32 | 41 | 73 | ||
| Seasiders | 22% | 9 | 2 | 7 | -1 | 61 | 62 | ||
| Red Bears | 22% | 9 | 2 | 7 | -50 | 71 | 121 | ||
| Basebuds | 11% | 9 | 1 | 8 | -101 | 44 | 145 | ||



Reader Comments